Specifications
| Name | Tornado |
| Dimension | 1810 x 710 x 1110 mm |
| Motor power | 1500W |
| Battery Capacity | Lead-acid 60V 20 Ah |
| Controller | 60V 20 Ah |
| Charging time | 8-10 hours |
| LCD speedometer | Digital screen |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Range per charge | 60-70 kms |
| Max speed | 45-50 km/h |
| Front fork | Hydraulic shock absorber |
| Tyres (F & R) | Tubeless tyre 3.0 x 10 |
| Variable speed control | 3 speeds |
| Well maintained battery lifetime | 15000 kms (approx 1.5 years) |
| USB charge | Available |
| Alarm | Available |
| Colours available | red , black & blue |
| Guarantee | 6 months on battery/motor |




















































